Basic Package
Lumina Spark
Essential Features
- Multi-Level Interactive Voice Response (IVR)
- Unlimited Queue Management
- Access Level Management
- Unlimited Extension Management
- Branch & Department Management
- Call Recording
- Call Monitoring
- ASR Monitoring
Lumina
Flexible packages tailored to your needs
Basic Package
Essential Features
Professional Package
Extended Capabilities
Advanced Package
Analytical Tools
Complete Package
Full Feature Set
One Time Payment - Permanent Ownership
One Time Payment - Permanent Ownership
| Feature | Lumina Spark | Lumina Insight | Lumina Nexus | Lumina Apex | Lumina Multi-Tenant |
|---|---|---|---|---|---|
| Multi-Level Interactive Voice Response (IVR) | |||||
| Unlimited Queue Management | |||||
| Access Level Management | |||||
| Unlimited Extension Management | |||||
| Branch & Department Management | |||||
| Call Recording | |||||
| Call Monitoring | |||||
| Call Whisper | |||||
| Voicemail with Email Notification | |||||
| Call Forwarding to Mobile / Other Number | |||||
| Blacklist Management | |||||
| Conference Call | |||||
| Public Announcement via Telephone Paging | |||||
| CRM Call Popup | |||||
| Working Days & Hours Management | |||||
| Three-Language Panel | |||||
| ASR Monitoring | |||||
| Announce Responsible Agent Code | |||||
| Queue Survey (CAST) | |||||
| SMS Sending | |||||
| Reconnect to Last Operator | |||||
| Call Distribution by Geographic Area Code | |||||
| Bulk Voice Messaging Module | |||||
| Call Center Scenario Visual Design | |||||
| Critical Queue Waiting Time Alerts | |||||
| VoIP Cluster | |||||
| Call Queue Dashboards | |||||
| Extension Monitoring | |||||
| Queue Monitoring | |||||
| Call Monitoring | |||||
| Answering Machine Analysis Report | |||||
| Advanced Queue Reports | |||||
| Inbound & Outbound Call Reports | |||||
| Extension Analysis Report | |||||
| Hierarchical Access Control | |||||
| Audit Log | |||||
| Phone Book | |||||
| Secure Calls | |||||
| Caller ID Masking | |||||
| Service Level Agreement (SLA) | |||||
| Phone Survey Form Builder | |||||
| Multi-Tenant Architecture | |||||
| Connect and manage up to 8 parallel servers | |||||
| Centralized management panel for all servers | |||||
| Automatic failover without downtime in case of server failure | |||||
| Live configuration synchronization across all nodes | |||||
| Unified dashboard to monitor all servers | |||||
| Consolidated reporting from all nodes | |||||
| Horizontal scalability without operator limits | |||||
| 99.9% uptime guarantee with SLA | |||||
| Dedicated 24/7 enterprise support | |||||
| Cluster installation and configuration by Lumina technical team | |||||
| Specialized training for customer technical team | |||||
| Dedicated technical advisor (Dedicated TAM) |